United States VEHICLE LIBRARY
Hyundai Tiburon
Explore 12 US model-year reports for Hyundai Tiburon, covering 1997–2008. NHTSA recall and complaint records, with US EPA configurations.
12 supported model-year reportsExplore data coverage
US MODEL LIBRARY
Choose your model year.
Each report keeps its own official source records, configurations and evidence dates.
12 model-year records1997–2008 source years
Hyundai

Hyundai TiburonMatching photograph not available
No matches in this list. Clear the filters or use the vehicle search above.
RECHECK EVIDENCE LAB
Model-year evidence map
Compare the records and coverage before choosing a year.
| Year | Matched recall campaigns | US complaints | Source snapshot |
|---|---|---|---|
| 2008 report → | 1 | 19 | 2026-11-17 |
| 2007 report → | 1 | 42 | 2026-11-17 |
| 2006 report → | 1 | 64 | 2026-11-17 |
| 2005 report → | 0 | 43 | 2026-11-17 |
| 2004 report → | 0 | 82 | 2026-11-17 |
| 2003 report → | 0 | 328 | 2026-11-17 |
| 2002 report → | 0 | 2 | 2026-11-17 |
| 2001 report → | 0 | 36 | 2026-11-17 |
| 2000 report → | 0 | 58 | 2026-11-17 |
| 1999 report → | 0 | 26 | 2026-11-17 |
| 1998 report → | 0 | 26 | 2026-11-17 |
| 1997 report → | 0 | 36 | 2026-11-17 |
Years have different numbers of vehicles and time on the road. Raw counts are not reliability rankings. Canadian and US recall coverage must be reviewed in their respective reports.
Source names may keep powertrain variants separate. Counts are source matches, not reliability scores.