United States VEHICLE LIBRARY
Dodge Dakota
Explore 24 US model-year reports for Dodge Dakota, covering 1987–2011. NHTSA recall and complaint records, with US EPA configurations.
24 supported model-year reportsExplore data coverage
US MODEL LIBRARY
Choose your model year.
Each report keeps its own official source records, configurations and evidence dates.
24 model-year records1987–2011 source years
Dodge

Dodge DakotaMatching photograph not available
No matches in this list. Clear the filters or use the vehicle search above.
RECHECK EVIDENCE LAB
Model-year evidence map
Compare the records and coverage before choosing a year.
| Year | Matched recall campaigns | US complaints | Source snapshot |
|---|---|---|---|
| 2011 report → | 6 | 44 | 2026-11-17 |
| 2010 report → | 7 | 35 | 2026-11-17 |
| 2009 report → | 5 | 18 | 2026-11-17 |
| 2008 report → | 2 | 91 | 2026-11-17 |
| 2007 report → | 3 | 145 | 2026-11-17 |
| 2006 report → | 3 | 285 | 2026-11-17 |
| 2005 report → | 4 | 470 | 2026-11-17 |
| 2004 report → | 0 | 206 | 2026-11-17 |
| 2003 report → | 0 | 296 | 2026-11-17 |
| 2002 report → | 0 | 678 | 2026-11-17 |
| 2001 report → | 0 | 678 | 2026-11-17 |
| 2000 report → | 0 | 806 | 2026-11-17 |
| 1999 report → | 0 | 641 | 2026-11-17 |
| 1998 report → | 0 | 545 | 2026-11-17 |
| 1997 report → | 0 | 446 | 2026-11-17 |
| 1996 report → | 0 | 189 | 2026-11-17 |
| 1994 report → | 0 | 166 | 2026-11-17 |
| 1993 report → | 0 | 134 | 2026-11-17 |
| 1992 report → | 0 | 216 | 2026-11-17 |
| 1991 report → | 0 | 128 | 2026-11-17 |
| 1990 report → | 0 | 63 | 2026-11-17 |
| 1989 report → | 0 | 63 | 2026-11-17 |
| 1988 report → | 0 | 55 | 2026-11-17 |
| 1987 report → | 0 | 20 | 2026-11-17 |
Years have different numbers of vehicles and time on the road. Raw counts are not reliability rankings. Canadian and US recall coverage must be reviewed in their respective reports.
Source names may keep powertrain variants separate. Counts are source matches, not reliability scores.