Canada VEHICLE LIBRARY
Dodge Avenger
Explore 14 Canadian model-year reports for Dodge Avenger, covering 1995–2014. Transport Canada recalls and NRCan configurations.
14 supported model-year reportsExplore data coverage
CANADIAN MODEL LIBRARY
Choose your model year.
Each report keeps its own official source records, configurations and evidence dates.
14 model-year records1995–2014 source years
Dodge

Dodge AvengerMatching photograph not available
No matches in this list. Clear the filters or use the vehicle search above.
RECHECK EVIDENCE LAB
Model-year evidence map
Compare the records and coverage before choosing a year.
| Year | Matched recall campaigns | Canadian complaints | Source snapshot |
|---|---|---|---|
| 2014 report → | 2 | Unavailable | 2026-11-17 |
| 2013 report → | 6 | Unavailable | 2026-11-17 |
| 2012 report → | 4 | Unavailable | 2026-11-17 |
| 2011 report → | 4 | Unavailable | 2026-11-17 |
| 2010 report → | 4 | Unavailable | 2026-11-17 |
| 2009 report → | 2 | Unavailable | 2026-11-17 |
| 2008 report → | 6 | Unavailable | 2026-11-17 |
| 2007 report → | 3 | Unavailable | 2026-11-17 |
| 2000 report → | 1 | Unavailable | 2026-11-17 |
| 1999 report → | 1 | Unavailable | 2026-11-17 |
| 1998 report → | 2 | Unavailable | 2026-11-17 |
| 1997 report → | 2 | Unavailable | 2026-11-17 |
| 1996 report → | 2 | Unavailable | 2026-11-17 |
| 1995 report → | 3 | Unavailable | 2026-11-17 |
Years have different numbers of vehicles and time on the road. Raw counts are not reliability rankings. Canadian and US recall coverage must be reviewed in their respective reports.
Source names may keep powertrain variants separate. Counts are source matches, not reliability scores.