Canada VEHICLE LIBRARY
Cadillac Escalade EXT
Explore 12 Canadian model-year reports for Cadillac Escalade EXT, covering 2002–2021. Transport Canada recalls and NRCan configurations.
12 supported model-year reportsExplore data coverage
CANADIAN MODEL LIBRARY
Choose your model year.
Each report keeps its own official source records, configurations and evidence dates.
12 model-year records2002–2021 source years
Cadillac
Cadillac Escalade EXTMatching photograph not available
No matches in this list. Clear the filters or use the vehicle search above.
RECHECK EVIDENCE LAB
Model-year evidence map
Compare the records and coverage before choosing a year.
| Year | Matched recall campaigns | Canadian complaints | Source snapshot |
|---|---|---|---|
| 2021 report → | 1 | Unavailable | 2026-11-17 |
| 2013 report → | 3 | Unavailable | 2026-11-17 |
| 2012 report → | 3 | Unavailable | 2026-11-17 |
| 2011 report → | 5 | Unavailable | 2026-11-17 |
| 2010 report → | 4 | Unavailable | 2026-11-17 |
| 2009 report → | 6 | Unavailable | 2026-11-17 |
| 2008 report → | 5 | Unavailable | 2026-11-17 |
| 2007 report → | 6 | Unavailable | 2026-11-17 |
| 2005 report → | 2 | Unavailable | 2026-11-17 |
| 2004 report → | 3 | Unavailable | 2026-11-17 |
| 2003 report → | 4 | Unavailable | 2026-11-17 |
| 2002 report → | 1 | Unavailable | 2026-11-17 |
Years have different numbers of vehicles and time on the road. Raw counts are not reliability rankings. Canadian and US recall coverage must be reviewed in their respective reports.
Source names may keep powertrain variants separate. Counts are source matches, not reliability scores.